![]() |
| Manufacturer ASCENT | |
| HARDWARE » Scanner & Accessory » Scanner Accessories » Capture S/W | |
| ITEM# | Product Name (Part No) |
| 1008691 | IMAGE VOL 1M/YR ENT (EE#Y024-001M) |
| 1008456 | UPGRADE SCAN VOL 900K 1M/YR (AE#VY01U900K-001M) |
| 1008263 | ENHANCED BAR CODE FOR AC 8 SYSTEM (AE#T018-0008) |
| 1007721 | 1PK ASCENT CAPTURE V5.0 WVS 5K TO 1 M UPGRADE (DU-1500-6210) |
| 1007966 | PDF I+T UPGRADE 60K-15M/YR (AE#VY10U060K-015M) |
| 1009024 | UPGRADE SCAN VOL 5K-1M/YR (AE#VY01U005K-001M) |
| 1008692 | UPGRADE SCAN VOL 5K-2M/YR (AE#VY01U005K-002M) |
| 1008058 | UPGRADE SCAN VOL 60K-300K/YR (AE#VY01U060K-300K) |
| 1008693 | UPGRADE SCAN VOL 60K-15M/YR (AE#VY01U060K-015M) |
| 1008881 | IMAGE VOL 600K/YR-ENT (EE#Y024-600K) |
| 1008882 | UPGRADE SCAN VOL 600K-15M/YR (AE#VY01U600K-015M) |
| 1007829 | PDF I+T UPGRADE 1M-2M/YR (AE#VY10U001M-002M) |
| 1009224 | PDF I+T UPGRADE 1M-5M/YR (AE#VY10U001M-005M) |
| 1007552 | PDF I+T UPGRADE 1M-10M/YR (AE#VY10U001M-010M) |
| 1008059 | UPGRADE SCAN VOL 60K-600K/YR (AE#VY01U060K-600K) |
| 1007968 | UPGRADE SCAN VOL 60K-1M/YR (AE#VY01U060K-001M) |
| 1008534 | UPGRADE SCAN VOL 60K-2M/YR (AE#VY01U060K-002M) |
| 1009320 | UPGRADE SCAN VOL 5M-10M/YR (AE#VY01U005M-010M) |
| 1008988 | EDOC VOL UPGRADE 300K-10M/YR (AE#VY19U300K-010M) |
| 1008618 | EDOC VOL UPGRADE 300K-15M/YR (AE#VY19U300K-015M) |
| 1007971 | EDOC VOL UPGRADE 300K-20M/YR (AE#VY19U300K-020M) |
| 1007972 | EDOC VOL UPGRADE 600K-20M/YR (AE#VY19U600K-020M) |
| 1008682 | EDOC VOL UPGRADE 600K-15M/YR (AE#VY19U600K-015M) |
| 1008356 | EDOC VOL UPGRADE 2M-20M/YR (AE#VY19U002M-020M) |
| 1007519 | EDOC VOL UPGRADE 2M-40M/YR (AE#VY19U002M-040M) |
| 1008789 | EDOC VOL UPGRADE 5M-10M/YR (AE#VY19U005M-010M) |
| 1007486 | ACIS UPGRADE 5-20 SITES (AE#C005U005U-020U) |
| 1009112 | ACIS UPGRADE 10-20 SITES (AE#C005U010U-020U) |
| 1008979 | PDF I+T UPGRADE 1M-20M/YR (AE#VY10U001M-020M) |
| 1008502 | EDOC VOL 300K/YR (AE#VY19-300K) |
| 1008055 | 50 ACIS REMOTE SITES (AE#C005-050U) |
| 1009247 | PDF I+T 1M/YR (AE#VY10-001M) |
| 1008790 | PDF I+T 20M/YR (AE#VY10-020M) |
| 1007958 | PDF I+T 40M/YR (AE#VY10-040M) |
| 1008865 | PDF I+T 1M/MO (5-7) (AE#VM10U001M-C) |
| 1007709 | CSP PRIM SITE US & CDN (RP-0100-0007) |
| 1008532 | UPGRADE SCAN VOL 60K-5M/YR (AE#VY01U060K-005M) |
| 1007712 | UPGRADE SCAN VOL 300K-1M/YR (AE#VY01U300K-001M) |
| 1009317 | UPGRADE SCAN VOL 300K-2M/YR (AE#VY01U300K-002M) |
| 1008599 | UPGRADE SCAN VOL 600K-2M/YR (AE#VY01U600K-002M) |
| 1008283 | UPGRADE SCAN VOL 600K-5M/YR (AE#VY01U600K-005M) |
| 1008775 | UPGRADE SCAN VOL 1M-5M/YR (AE#VY01U001M-005M) |
| 1007633 | UPGRADE SCAN VOL 5M-15M/YR (AE#VY01U005M-015M) |
| 1008600 | IMAGE VOL 300K PAGE COUNT NO MAINTENANCE REQUIRED (AE#VP01-300K) |
| 1008255 | EDOC VOL 300K PAGE COUNT (AE#VP19-300K) |
| 1009102 | PDF I+T 300K/PG COUNT (AE#VP10-300K) |
| 1007947 | UPGRADE SCAN VOL 60K-10M/YR (AE#VY01U060K-010M) |
| 1008237 | UPGRADE SCAN VOL 300K-10M/YR (AE#VY01U300K-010M) |
| 1008679 | CAPTURE 8 CBT KIT & CERTIFICATION (TR-1000-08.002) |
| 1008985 | CAPTURE PDF I+T 60K/YR (AE#VY10-060K) |
| 1007703 | UPGRADE SCAN VOL 300K-15M/YR (AE#VY01U300K-015M) |
| 1008591 | UPGRADE SCAN VOL 600K-10M/YR (AE#VY01U600K-010M) |
| 1008468 | EDOC VOL UPGRADE 300K-1M/YR (AE#VY19U300K-001M) |
| 1007618 | EDOC VOL UPGRADE 1M-5M/YR (AE#VY19U001M-005M) |
| 1007857 | EDOC VOL UPGRADE 1M-10M/YR (AE#VY19U001M-010M) |
| 1008680 | EDOC VOL UPGRADE 1M-15M/YR (AE#VY19U001M-015M) |
| 1008681 | EDOC VOL 5M/YR (AE#VY19-005M) |
| 1007619 | EDOC VOL 10M/YR (AE#VY19-010M) |
| 1007705 | 5 ACIS REMOTE SITES (AE#C005-005U) |
| 1009109 | IMAGE VOL 600K/YR (AE#VY01-600K) |
| 1008531 | IMAGE VOL 1M/YR (AE#VY01-001M) |
| 1008116 | 10 ACIS REMOTE SITES (AE#C005-010U) |
| 1008221 | 20 ACIS REMOTE SITES (AE#C005-020U) |
| 1008592 | EDOC VOL UPGRADE 600K-40M/YR (AE#VY19U600K-040M) |
| 1009021 | EDOC VOL UPGRADE 1M-2M/YR (AE#VY19U001M-002M) |
| 1008353 | EDOC VOL UPGRADE 2M-5M/YR (AE#VY19U002M-005M) |
| 1007707 | PDF I+T 300K/YR (AE#VY10-300K) |
| 1008238 | PDF I+T 600K/YR (AE#VY10-600K) |
| 1007743 | UPGRADE SCAN VOL 5K-10M/YR (AE#VY01U005K-010M) |
| 1008916 | UPGRADE SCAN VOL 5K-15M/YR (AE#VY01U005K-015M) |
| 1008641 | UPGRADE SCAN VOL 2M-15M/YR (AE#VY01U002M-015M) |
| 1009239 | UPGRADE SCAN VOL 10M-15M/YR (AE#VY01U010M-015M) |
| 1008170 | PDF I+T 5K/MO (5-7) (AE#VM10U005K-C) |
| 1008063 | PDF I+T 25K/MO (5-7) (AE#VM10U025K-C) |
| 1008938 | UPGRADE SCAN VOL 200K/MO V5-7 (AE#VM01U200K-C) |
| 1007444 | UPGRADE SCAN VOL 500K/MO V5-7 (AE#VM01U500K-C) |
| 1007772 | PDF I+T 75K/MO (5-7) (AE#VM10U075K-C) |
| 1007522 | PDF I+T 500K/MO (5-7) (AE#VM10U500K-C) |
| 1009192 | CSP MULTI-SITE US & CDN (RP-0101-0007) |
| 1008939 | AC VOL 2M/YR (AE#VY01-002M-D) |
| 1008540 | ENTERPRISE FULL STATION (EE#T024-0000) |
| 1008509 | IMAGE VOL 300K/YR (AE#VY01-300K) |
| 1007820 | UPGRADE SCAN VOL 300K-600K/YR (AE#VY01U300K-600K) |
| 1007449 | EDOC VOL UPGRADE 600K-5M/YR (AE#VY19U600K-005M) |
| 1008947 | EDOC VOL UPGRADE 600K-10M/YR (AE#VY19U600K-010M) |
| 1008107 | UPGRADE SCAN VOL 1M/MO V5-7 (AE#VM01U001M-C) |
| 1009196 | UPGRADE ACIS - 1M/MO V5-7 (AE#VM05U001M-C) |
| 1008018 | UPGRADE ACIS - 3M/MO V5-7 (AE#VM05U003M-C) |
| 1008417 | UPGRADE ACIS - 5M/MO V5-7 (AE#VM05U005M-C) |
| 1008211 | EDOC VOL 2M/YR (AE#VY19-002M) |
| 1009355 | PDF I+T 10M/YR (AE#VY10-010M) |
| 1008779 | PDF I+T 15M/YR (AE#VY10-015M) |
| 1008650 | EDOC VOL UPGRADE 5M-15M/YR (AE#VY19U005M-015M-D) |
| 1007815 | ACIS UPGRADE 5-50 SITES (AE#C005U005U-050U) |
| 1008396 | ACIS UPGRADE 10-50 SITES (AE#C005U010U-050U) |
| 1008397 | SCAN/QC/IMPORT ONLY (AE#T023-0000) |
| 1008651 | FULL STATION (AE#T024-0000) |
| 1008652 | IMAGE VOL 15M/YR (AE#VY01-015M) |
| 1009048 | EDOC VOL 600K/YR (AE#VY19-600K) |
| 1007430 | EDOC VOL 1M/YR (AE#VY19-001M) |
| 1008106 | 1 ACIS REMOTE SITE (AE#C005-001U) |
| 1007750 | PDF I+T 5M/YR (AE#VY10-005M) |
| 1009356 | AC 7 CBT KIT (TR-1000-0702) |
| 1007816 | AC 7.5 CBT KIT (TR-1000-07.502) |
| 1008538 | IMAGE VOL 2M/YR (EE#Y024-002M) |
| 1007457 | 20 CONCUR STATION EE#T024-020U (EE#T024-020U) |
| 1007458 | 100 CONCUR STATION EE#T024-100U (EE#T024-100U) |
| 1008957 | IMAGE VOL 600K/YR-ENT (EE#VY01-600K) |
| 1007556 | REM FULL STATION (EE#T025-0000) |
| 1009162 | EDOC VOL UPGRADE 300K-600K/YR (AE#VY19U300K-600K) |
| 1009163 | EDOC VOL UPGRADE 600K-1M/YR (AE#VY19U600K-001M) |
| 1008643 | ACIS UPGRADE 1-5 SITES (AE#C005U001U-005U) |
| 1009294 | ACIS UPGRADE 1-20 SITES (AE#C005U001U-020U) |
| 1008393 | UPGRADE SCAN VOL 5K-5M/YR (AE#VY01U005K-005M) |
| 1009340 | IMAGE VOL 2M/YR (AE#VY01-002M) |
| 1008537 | IMAGE VOL 1M PAGE COUNT (AE#VP01-001M) |
| 1009164 | EDOC VOL 15M/YR (AE#VY19-015M) |
| 1007535 | EDOC VOL 20M/YR (AE#VY19-020M) |
| 1008921 | EDOC VOL 40M/YR (AE#VY19-040M) |
| 1007744 | ACS 100 CONNECTOR (AE#C016-100U-D) |
| 1008923 | KOFAX PDF I+T 2M/YR (AE#VY10-002M-D) |
| 1008924 | UPGRADE AC VOL 2M-5M/YR (AE#VY01U002M-005M-D) |
| 1008796 | UPGRADE SCAN VOL 600K-1M/YR (AE#VY01U600K-001M) |
| 1009165 | REMOTE FULL STATION (AE#T025-0000) |
| 1008395 | IMAGE VOL 5M/YR (AE#VY01-005M) |
| 1009166 | PDF I+T 2M/YR (AE#VY10-002M) |
| 1008926 | IMAGE VOL 10M/YR (AE#VY01-010M) |
| 1009228 | ACIS UPGRADE 20-50 SITES (AE#C005U020U-050U) |
| 1008728 | UPGRADE SCAN VOL 300K-5M/YR (AE#VY01U300K-005M) |
| 1007745 | UPGRADE SCAN VOL 1M-10M/YR (AE#VY01U001M-010M) |
| 1007839 | UPGRADE SCAN VOL 1M-15M/YR (AE#VY01U001M-015M) |
| 1007786 | EDOC VOL UPGRADE 300K-2M/YR (AE#VY19U300K-002M) |
| 1007454 | EDOC VOL UPGRADE 300K-5M/YR (AE#VY19U300K-005M) |
| 1008512 | EDOC VOL UPGRADE 600K-2M/YR (AE#VY19U600K-002M) |
| 1008746 | UPGRADE SCAN VOL 5K-300K/YR (AE#VY01U005K-300K) |
| 1008184 | EDOC VOL UPGRADE 5M-15M/YR (AE#VY19U005M-015M) |
| 1008955 | EDOC VOL UPGRADE 10M-20M/YR (AE#VY19U010M-020M) |
| 1007787 | UPGRADE SCAN VOL 5K-600K/YR (AE#VY01U005K-600K) |
| 1007788 | KOFAX PDF I+T 5M/YR (AE#VY10-005M-D) |
| 1007455 | EDOC VOL UPGRADE 2M-10M/YR (AE#VY19U002M-010M) |
| 1008426 | EDOC VOL UPGRADE 2M-15M/YR (AE#VY19U002M-015M) |
| 1009029 | EDOC VOL UPGRADE 5M-40M/YR (AE#VY19U005M-040M) |
| 1007456 | ACIS UPGRADE 1-10 SITES (AE#C005U001U-010U) |
| 1008023 | ACIS UPGRADE 1-50 SITES (AE#C005U001U-050U) |
| 1009201 | EDOC VOL 1M PAGE COUNT (AE#VP19-001M) |
| 1008427 | UPGRADE SCAN VOL 1M-2M/YR (AE#VY01U001M-002M) |
| 1008428 | UPGRADE SCAN VOL 2M-5M/YR (AE#VY01U002M-005M) |
| 1008026 | UPGRADE SCAN VOL 2M-10M/YR (AE#VY01U002M-010M) |
| 1008747 | EE#T024-010U 10 CONCUR STA-ENT (EE#T024-010U) |
| 1008027 | UPGRADE SCAN VOL 5K/MO V5-7 (AE#VM01U005K-C) |
| 1009202 | UPGRADE SCAN VOL 25K/MO V5-7 (AE#VM01U025K-C) |
| 1008748 | EDOC VOL UPGRADE 10M-40M/YR (AE#VY19U010M-040M) |
| 1008029 | EDOC VOL UPGRADE 15M-20M/YR (AE#VY19U015M-020M) |
| 1008749 | ACIS UPGRADE 5-10 SITES (AE#C005U005U-010U) |
| 1007844 | EDOC VOL UPGRADE 300K-40M/YR (AE#VY19U300K-040M) |
| 1009203 | PDF I+T 1M/PG COUNT (AE#VP10-001M) |
| 1009265 | EDOC VOL UPGRADE 1M-20M/YR (AE#VY19U001M-020M) |
| 1008031 | EDOC VOL UPGRADE 1M-40M/YR (AE#VY19U001M-040M) |
| 1008169 | EDOC VOL UPGRADE 5M-20M/YR (AE#VY19U005M-020M) |
| 1008014 | EDOC VOL UPGRADE 15M-40M/YR (AE#VY19U015M-040M) |
| 1008412 | EDOC VOL UPGRADE 20M-40M/YR (AE#VY19U020M-040M) |
| 1006973 | IMAGE VOL 600K/YR (AE#Y024-600K) |
| 1006912 | IMAGE VOL 1M/YR (AE#Y024-001M) |
| 1007025 | 5 CONCUR STATION (AE#T024-005U) |
| 1006857 | V.8 IMAGE VOL 10M/YR (AE#Y024-010M) |
| 1006861 | 20 CONCURRENT STATION (AE#T024-020U) |
| 1007024 | V.8 IMAGE VOL 20M/YR (AE#Y024-020M) |
| 1007085 | 10 CONCUR STATION (AE#T024-010U) |
| 1006972 | 1 CONCURRENT STATION (AE#T024-001U) |
| 1006971 | 1 CONCURRENT STATION ENT (EE#T024-001U) |
| 1007087 | IMAGE VOL 300K/YR (AE#Y024-300K) |
| 1007086 | IMAGE VOL 10M PAGE COUNT (AE#VP01-010M) |
| 1006936 | 5 CONCURRENT STATION ENT (EE#T024-005U) |
| 1007022 | V.8 IMAGE VOL 5M/YR (AE#Y024-005M) |
| 1006910 | IMAGE VOL 2M PAGE COUNT (AE#VP01-002M) |
| 1006911 | IMAGE VOL 2M/YR (AE#Y024-002M) |
| 1006937 | 100 CONCURRENT STATION (AE#T024-100U) |
| 1007051 | 50 CONCURRENT STATION (AE#T024-050U) |
| NETWORK » General Networking Equipment » Warranty | |
| ITEM# | Product Name (Part No) |
| 1047243 | FULL TEXT PDF 2M PGE CNT AE#VP10-002M (AE#VP10-002M) |
| 1047520 | ALLIANCE PTNR US & CDN (RP-0102-0007) |
| 1046961 | 48 PCT MNT FOR KX-LS00-0001 (MC-1800-0310) |
| 1046026 | 20 PCT MNT FOR AE#VP10-002M (MX-1800-0110) |
|
|
||
| ||