|  | 
|  SOFTWARE » 
NETWORK » 
SECURITY | 
|  | 
| APC
  Top | 
| ITEM# | Product Name | Stock | Price | 
| 2940453 | StruxureWare Data Center Expert - Surveillance license - 10 nodes - Linux, Win - for P/N: G5K9635CH, G9K9635CH, G9KEPS9635CH  (SWDCE10NSV-DIGI) | Back Order | $1,890.64 
   | 
|  | 
| AVER
  Top | 
| ITEM# | Product Name | Stock | Price | 
| 4596008 | UPG PTZ LINK SW PREMIUM LICS KEY ONLY  (PTLINKPRE) | Back Order | $1,310.18 
   | 
|  | 
| Axis
  Top | 
| ITEM# | Product Name | Stock | Price | 
| 2668938 | 1PK PERIMETER DEFENDER  (0333-608) | Back Order | $322.17 
   | 
|  | 
| 4672823 | PERIMETER DEFENDER PTZ AUTOTRACKING E-LICS  (01725-001) | Back Order | $352.54 
   | 
|  | 
| 4680971 | 2N PLUGIN FOR CCURE  (02625-001) | Back Order | $1,403.08 
   | 
|  | 
| BRETFORD
  Top | 
| ITEM# | Product Name | Stock | Price | 
| 2943481 | 1YR CONNECT EDU LICS EDU SUB EDUCATION ENDUSER ONLY  (CSEDU-A1) | Back Order | $128.81 
   | 
|  | 
| 2943168 | 1YR CONNECT ENT LICS ENT SUB ENTERPRISE ENDUSER ONLY  (CSENT-A1) | Back Order | $277.31 
   | 
|  | 
| 2943273 | 3YR CONNECT EDU LICS EDU SUB EDUCATION ENDUSER ONLY  (CSEDU-A3) | Back Order | $369.37 
   | 
|  | 
| CISCO
  Top | 
| ITEM# | Product Name | Stock | Price | 
| 3349695 | DOLLAR RATED CODE FOR ADDL AGENTS OF WBT-CCM  (WBT-CCM-DRC) | Back Order | $8.62 
   | 
|  | 
| 3670488 | ISE BASE LICS 100000-249999 SESSIONS  (L-ISE-BSE-P10) | Back Order | $8.85 
   | 
|  | 
| 3509380 | 1YR ELA 2 ESA MCAFEE AV LICS KEY 20K-49999U  (E2SC-ESAMFE-1Y-S10) | Back Order | $9.70 
   | 
|  | 
| 3624942 | 3YR SVP ANYCONNECT APEX LICS 25000-49999U  (L-S-AC-APX-3Y-S9) | Back Order | $10.50 
   | 
|  | 
| 3742328 | 5YR ANYCONNECT APEX LICS 50K-99999U  (L-AC-APX-5Y-S10) | Back Order | $11.38 
   | 
|  | 
| 3773083 | 5YR ELA 2 ANYCONNECT APEX LICS 5000-9999U  (E2SC-AC-APX-5Y-S7) | Back Order | $11.48 
   | 
|  | 
| 3576126 | 1YR ANYCONNECT PLUS LICS 25-99U  (L-AC-PLS-1Y-S1) | Back Order | $11.53 
   | 
|  | 
| 2938327 | 5YR ANYCONNECT APEX LICS 5K-9999U  (L-AC-APX-5Y-S7) | Back Order | $11.88 
   | 
|  | 
| 3503426 | ISE BASE LICS 1000-2499 SESSIONS  (L-ISE-BSE-P4) | Back Order | $11.94 
   | 
|  | 
| 3700621 | 3YR ISE APEX LICS 50000-99999SESSION  (L-ISE-APX-3Y-S9) | Back Order | $13.72 
   | 
|  | 
| 3509382 | 1YR ELA 2 ESA IMS LICS KEY 20K-49999U  (E2SC-ESAIMS-1Y-S10) | Back Order | $14.06 
   | 
|  | 
| 3100651 | 3YR SUB STEALTHWATCH FLOW RATE 100000-249999  (L-ST-FR-3Y-S8) | Back Order | $16.07 
   | 
|  | 
| 2962682 | 1YR ELA2 ANYCONNECT APEX LICS 50000-99999USER  (E2SC-AC-APX-1Y-S10) | Back Order | $16.53 
   | 
|  | 
| 2937463 | 3YR ANYCONNECT PLUS LICS 25-99U  (L-AC-PLS-3Y-S1) | Back Order | $16.59 
   | 
|  | 
| 2983164 | 3YR SUB STEALTHWATCH FLOW RATE 50000-99999U  (L-ST-FR-3Y-S7) | Back Order | $17.79 
   | 
|  | 
| 3343758 | 1YR CES AMP TG-INBOUND FILE ANALYSIS 6000/DAY 1M+USERS  (L-CESI-AT6K-1Y-S15) | Back Order | $17.87 
   | 
|  | 
| 3343836 | 1YR CES AMP TG-INBOUND FILE ANALYSIS 6000/DAY 500000-999999USER  (L-CESI-AT6K-1Y-S14) | Back Order | $18.09 
   | 
|  | 
| 3343757 | 1YR CES AMP TG-INBOUND FILE ANALYSIS 6000/DAY 250000-499999USER  (L-CESI-AT6K-1Y-S13) | Back Order | $18.52 
   | 
|  | 
| 2963720 | 1YR SUB STEALTHWATCH FLOW RATE 500000-999999  (L-ST-FR-1Y-S8) | Back Order | $18.59 
   | 
|  | 
| 3005004 | 1YR ELA 2 CL ADDON ONELOG 25000-49999USER UBER TECHNOLOGIES  (E2SC-CA-ONELG-1YS8) | Back Order | $19.03 
   | 
|  | 
| 4474328 | ELA 2 CES AMP 1YR LIC KEY 20K-49999 USERS  (E2SC-CES-AMP-1YS10) | Back Order | $19.28 
   | 
|  | 
| 3343821 | 1YR CES AMP TG-INBOUND FILE ANALYSIS 6000/DAY 100000-249999USER  (L-CESI-AT6K-1Y-S12) | Back Order | $19.65 
   | 
|  | 
| 3795577 | 3YR KEY SVP EMAIL ADV MALWARE PROT 1000-1999U  (S-ESA-AMP-3Y-S4) | Back Order | $19.88 
   | 
|  | 
| 3343771 | 1YR CES AMP TG-PREMIUM FILE ANALYSIS 6000/DAY 1M+USERS  (L-CESP-AT6K-1Y-S15) | Back Order | $21.38 
   | 
|  | 
| 2967357 | 1YR SUB STEALTHWATCH FLOW RATE 10000-24999  (L-ST-FR-1Y-S5) | Back Order | $21.44 
   | 
|  | 
| 3505601 | 3YR SVP ANYCONNECT APEX LICS 100-249USER  (L-S-AC-APX-3Y-S2) | Back Order | $21.62 
   | 
|  | 
| 3343790 | 1YR CES AMP TG-PREMIUM FILE ANALYSIS 6000/DAY 500000-999999USER  (L-CESP-AT6K-1Y-S14) | Back Order | $21.70 
   | 
|  | 
| 3343817 | 1YR CES AMP TG-PREMIUM FILE ANALYSIS 6000/DAY 250000-499999USER  (L-CESP-AT6K-1Y-S13) | Back Order | $22.18 
   | 
|  | 
| 4222148 | 3YR SUB CISCO STEALTHWATCH FLOW RATE 250000-499999  (L-ST-FR-3Y-S9) | Back Order | $22.42 
   | 
|  | 
| 3348897 | 3YR SUB STEALTHWATCH FLOW RATE 10000-24999U  (L-ST-FR-3Y-S5) | Back Order | $22.75 
   | 
|  | 
| 3343723 | 1YR CES AMP TG-PREMIUM FILE ANALYSIS 6000/DAY 100000-249999USER  (L-CESP-AT6K-1Y-S12) | Back Order | $23.06 
   | 
|  | 
| 4445164 | ELA 2 ESA AMP 1YR LIC KEY 100-199 USERS  (E2SC-ESA-AMP-1Y-S1) | Back Order | $23.27 
   | 
|  | 
| 3343813 | 1YR CES AMP TG-INBOUND FILE ANALYSIS 2000/DAY 20000-49999USERS  (L-CESI-AT2K-1Y-S10) | Back Order | $24.22 
   | 
|  | 
| 2963723 | 3YR ELA2 ANYCONNECT APEX LICS 500-999USER  (E2SC-AC-APX-3Y-S4) | Back Order | $24.34 
   | 
|  | 
| 3006937 | 5YR ELA 2 ANYCONNECT APEX LICS 500-999USER  (E2SC-AC-APX-5Y-S4) | Back Order | $25.31 
   | 
|  | 
| 3343712 | 1YR CES AMP TG-INBOUND FILE ANALYSIS 200/DAY 4000-4999USERS  (L-CESI-AT200-1Y-S7) | Back Order | $27.54 
   | 
|  | 
| 3343798 | 3YR CES AMP TG-INBOUND FILE ANALYSIS 6000/DAY 1M+USERS  (L-CESI-AT6K-3Y-S15) | Back Order | $28.48 
   | 
|  | 
| 3343823 | 3YR CES AMP TG-INBOUND FILE ANALYSIS 6000/DAY 500000-999999USER  (L-CESI-AT6K-3Y-S14) | Back Order | $28.97 
   | 
|  | 
| 3343779 | 1YR CES AMP TG-PREMIUM FILE ANALYSIS 2000/DAY 20000-49999USERS  (L-CESP-AT2K-1Y-S10) | Back Order | $29.01 
   | 
|  | 
| 3343812 | 3YR CES AMP TG-INBOUND FILE ANALYSIS 6000/DAY 250000-499999USER  (L-CESI-AT6K-3Y-S13) | Back Order | $30.02 
   | 
|  | 
| 4617066 | 1YR SECURE NETWORK ANALYTICS ENDPOINT 500-999U  (L-ST-EP-1Y-S4) | Back Order | $31.73 
   | 
|  | 
| 3343785 | 3YR CES AMP TG-INBOUND FILE ANALYSIS 6000/DAY 100000-249999USER  (L-CESI-AT6K-3Y-S12) | Back Order | $31.99 
   | 
|  | 
| 3343736 | 3YR CES AMP TG-PREMIUM FILE ANALYSIS 6000/DAY 1M+USERS  (L-CESP-AT6K-3Y-S15) | Back Order | $32.77 
   | 
|  | 
| 2962693 | 1YR ELA2 ADV MALWARE PROTECTION 25000+ NODES  (E2SC-FP-AMP-1Y-S12) | Back Order | $33.20 
   | 
|  | 
| 3343837 | 3YR CES AMP TG-PREMIUM FILE ANALYSIS 6000/DAY 500000-999999USER  (L-CESP-AT6K-3Y-S14) | Back Order | $33.32 
   | 
|  | 
| 3343745 | 3YR CES AMP TG-PREMIUM FILE ANALYSIS 6000/DAY 250000-499999USER  (L-CESP-AT6K-3Y-S13) | Back Order | $34.07 
   | 
|  | 
| 3343803 | 3YR CES AMP TG-PREMIUM FILE ANALYSIS 6000/DAY 100000-249999USER  (L-CESP-AT6K-3Y-S12) | Back Order | $35.18 
   | 
|  | 
| 3343848 | 1YR CES AMP TG-PREMIUM FILE ANALYSIS 200/DAY 5000-9999USERS  (L-CESP-AT200-1Y-S8) | Back Order | $35.53 
   | 
|  | 
| 3343726 | 1YR CES AMP TG-PREMIUM FILE ANALYSIS 200/DAY 4000-4999USERS  (L-CESP-AT200-1Y-S7) | Back Order | $36.48 
   | 
|  | 
| 3343796 | 3YR CES AMP TG-INBOUND FILE ANALYSIS 2000/DAY 20000-49999USERS  (L-CESI-AT2K-3Y-S10) | Back Order | $41.26 
   | 
|  | 
| 3413852 | 3YR STEALTHWATCH ENDPOINT SUB 250-499U  (L-ST-EP-3Y-S3) | Back Order | $41.45 
   | 
|  | 
| 3343711 | 5YR CES AMP TG-INBOUND FILE ANALYSIS 6000/DAY 1M+USERS  (L-CESI-AT6K-5Y-S15) | Back Order | $42.18 
   | 
|  | 
| 3343728 | 5YR CES AMP TG-INBOUND FILE ANALYSIS 6000/DAY 500000-999999USER  (L-CESI-AT6K-5Y-S14) | Back Order | $43.02 
   | 
|  | 
| 3343811 | 5YR CES AMP TG-INBOUND FILE ANALYSIS 6000/DAY 250000-499999USER  (L-CESI-AT6K-5Y-S13) | Back Order | $44.75 
   | 
|  | 
| 3343824 | 1YR CES AMP TG-PREMIUM FILE ANALYSIS 200/DAY 200-499USERS  (L-CESP-AT200-1Y-S2) | Back Order | $44.77 
   | 
|  | 
| 3343719 | 1YR CES AMP TG-PREMIUM FILE ANALYSIS 200/DAY 100-199USERS  (L-CESP-AT200-1Y-S1) | Back Order | $44.84 
   | 
|  | 
| 3004954 | 1YR ELA 2 UMBRELLA PLATFORM+GLD 25K-99999999USER UBER TECHNOLOGIES  (E2SC-UMBPLF-1Y-S9) | Back Order | $45.91 
   | 
|  | 
| 3343767 | 3YR CES AMP TG-INBOUND FILE ANALYSIS 200/DAY 5000-9999USERS  (L-CESI-AT200-3Y-S8) | Back Order | $46.31 
   | 
|  | 
| 3343769 | 3YR CES AMP TG-INBOUND FILE ANALYSIS 200/DAY 4000-4999USERS  (L-CESI-AT200-3Y-S7) | Back Order | $48.01 
   | 
|  | 
| 3343752 | 5YR CES AMP TG-INBOUND FILE ANALYSIS 6000/DAY 100000-249999USER  (L-CESI-AT6K-5Y-S12) | Back Order | $48.06 
   | 
|  | 
| 3343802 | 5YR CES AMP TG-PREMIUM FILE ANALYSIS 6000/DAY 1M+USERS  (L-CESP-AT6K-5Y-S15) | Back Order | $54.18 
   | 
|  | 
| 3343843 | 5YR CES AMP TG-PREMIUM FILE ANALYSIS 6000/DAY 500000-999999USER  (L-CESP-AT6K-5Y-S14) | Back Order | $55.29 
   | 
|  | 
| 3343766 | 5YR CES AMP TG-PREMIUM FILE ANALYSIS 6000/DAY 250000-499999USER  (L-CESP-AT6K-5Y-S13) | Back Order | $57.27 
   | 
|  | 
| 3343772 | 3YR CES AMP TG-INBOUND FILE ANALYSIS 200/DAY 100-199USERS  (L-CESI-AT200-3Y-S1) | Back Order | $57.98 
   | 
|  | 
| 4336715 | 1YR ELA 2 ADV MALWARE PROT 100-499NODES  (E2SC-FP-AMP-1Y-S2) | Back Order | $58.97 
   | 
|  | 
| 3343746 | 3YR CES AMP TG-PREMIUM FILE ANALYSIS 200/DAY 5000-9999USERS  (L-CESP-AT200-3Y-S8) | Back Order | $59.63 
   | 
|  | 
| 3343755 | 5YR CES AMP TG-PREMIUM FILE ANALYSIS 6000/DAY 100000-249999USER  (L-CESP-AT6K-5Y-S12) | Back Order | $60.83 
   | 
|  | 
| 3343819 | 3YR CES AMP TG-PREMIUM FILE ANALYSIS 2000/DAY 20000-49999USERS  (L-CESP-AT2K-3Y-S10) | Back Order | $61.14 
   | 
|  | 
| 3343800 | 5YR CES AMP TG-INBOUND FILE ANALYSIS 2000/DAY 20000-49999USERS  (L-CESI-AT2K-5Y-S10) | Back Order | $63.49 
   | 
|  | 
| 3343797 | 5YR CES AMP TG-INBOUND FILE ANALYSIS 200/DAY 5000-9999USERS  (L-CESI-AT200-5Y-S8) | Back Order | $71.92 
   | 
|  | 
| 3343841 | 5YR CES AMP TG-INBOUND FILE ANALYSIS 200/DAY 4000-4999USERS  (L-CESI-AT200-5Y-S7) | Back Order | $74.75 
   | 
|  | 
| 3343744 | 5YR CES AMP TG-INBOUND FILE ANALYSIS 200/DAY 3000-3999USERS  (L-CESI-AT200-5Y-S6) | Back Order | $76.11 
   | 
|  | 
| 2963782 | 3YR SUB ELA2 STEALTHWATCH FLOW RATE 100-4999  (E2SC-ST-FR-3Y-S1) | Back Order | $78.60 
   | 
|  | 
| 3004272 | 3YR ELA 2 ADV MALWARE PROT 500-999NODE  (E2SC-FP-AMP-3Y-S3) | Back Order | $81.02 
   | 
|  | 
| 3343846 | 5YR CES AMP TG-PREMIUM FILE ANALYSIS 2000/DAY 20000-49999USERS  (L-CESP-AT2K-5Y-S10) | Back Order | $81.50 
   | 
|  | 
| 4329614 | 12MO SMA CENTRALIZED WEB MGMT REPORTING LICS 7000U  (SMA-WMGT-LIC) | Back Order | $82.98 
   | 
|  | 
| 3343820 | 5YR CES AMP TG-INBOUND FILE ANALYSIS 200/DAY 100-199USERS  (L-CESI-AT200-5Y-S1) | Back Order | $89.71 
   | 
|  | 
| 3343840 | 5YR CES AMP TG-PREMIUM FILE ANALYSIS 200/DAY 4000-4999USERS  (L-CESP-AT200-5Y-S7) | Back Order | $108.22 
   | 
|  | 
| 3343727 | 5YR CES AMP TG-PREMIUM FILE ANALYSIS 200/DAY 3000-3999USERS  (L-CESP-AT200-5Y-S6) | Back Order | $110.43 
   | 
|  | 
| 2424331 | TIER 1 IP CAMERA INTUVISION VIDEO ANALYTIC APP FOR VSM  (L-FL-IVVA-T1-VSM=) | Back Order | $119.51 
   | 
|  | 
| 3343788 | 5YR CES AMP TG-PREMIUM FILE ANALYSIS 200/DAY 100-199USERS  (L-CESP-AT200-5Y-S1) | Back Order | $132.18 
   | 
|  | 
| 3007094 | 5YR ELA 2 ADV MALWARE PROT 500-999NODE  (E2SC-FP-AMP-5Y-S3) | Back Order | $139.67 
   | 
|  | 
| 3537580 | 5YR SUB STEALTHWATCH FLOW RATE 100-499  (L-ST-FR-5Y-S1) | Back Order | $145.23 
   | 
|  | 
| 3007023 | 5YR ELA 2 UMBRELLA INSIGHTS+GLD 500-999USER  (E2SC-UMBINS-5Y-S4) | Back Order | $163.77 
   | 
|  | 
| 3088650 | 5YR ELA 2 UMBRELLA INSIGHTS+GLD 250-499USER  (E2SC-UMBINS-5Y-S3) | Back Order | $174.83 
   | 
|  | 
| 4718580 | ELA 1M TYPE 3 STACKING CABLE SPARE FOR C9300L & C9300LM  (STACK-T3A-1M) | Back Order | $180.86 
   | 
|  | 
| 4350749 | AIRFLOW EXT SLEEVE EXTEND 0.8RU FOR 93240YC-FX2 SPARE  (NXA-AIRFLOW-SLV3=) | Back Order | $192.65 
   | 
|  | 
| 3245210 | ENT MGMT PI 3.X LF AS APIC-EM SM LICS 1CAT 4K/6  (S-MGMT3X-4K) | Back Order | $199.87 
   | 
|  | 
| 3007139 | 5YR ELA 2 CLOUDLOCK SUB FOR 1APP 100-249USER  (E2SC-CL-PLT1-5Y-S1) | Back Order | $206.60 
   | 
|  | 
| 3505550 | SEC ELA 2.0 FPR2110 THREAT DEFENSE THREAT MALWARE URL  (E2SE-S-FPR2110T) | Back Order | $367.77 
   | 
|  | 
| 3772663 | 3YR SUB DNA SPACES ACT UPG  (D-DNAS-ACT-UPG-3Y) | Back Order | $475.53 
   | 
|  | 
| 3516806 | NPE SECURITY LICENSE FOR CISCO ISR 900  (SL-900-SECNPE) | Back Order | $590.01 
   | 
|  | 
| 2963802 | 3YR ELA2 ISE 100 ENDPOINT APEX LICS  (E2SC-ISEAPX-3YR100) | Back Order | $865.04 
   | 
|  | 
| 3007190 | 5YR ELA 2 ISE 100 ENDPOINT APEX LICS  (E2SC-ISEAPX-5YR100) | Back Order | $1,070.75 
   | 
|  | 
| 3004604 | 3YR ELA 2 ISE 100 ENDPOINT PLUS LICS  (E2SC-ISEPLS-3YR100) | Back Order | $1,139.32 
   | 
|  | 
| 3505543 | 3YR ISE 100K ENDPOINT PLUS LICS  (S-ISE-PLS-3YR-100) | Back Order | $1,139.32 
   | 
|  | 
| 2963809 | 3YR SUB ELA2 ASA5506 FIREPOWER IPS AVC AMP AND URL  (E2SC-A5506-TAMC-3Y) | Back Order | $1,216.25 
   | 
|  | 
| 3007135 | 5YR ELA 2 ISE 100 ENDPOINT PLUS LICS  (E2SC-ISEPLS-5YR100) | Back Order | $1,379.32 
   | 
|  | 
| 4402637 | CISCO CATALYST SM TO NIM MODULE ADAPT  (C-SM-NIM-ADPT=) | Back Order | $1,531.15 
   | 
|  | 
| 4177440 | ELA SPARE SEC MGR STD 5DVC LICS  (L-CSMST-5-K9) | Back Order | $1,690.79 
   | 
|  | 
| 2937400 | EDELIVERY LICS FOR ONE MEDIA SERVER ON MSP  (L-CPS-MS-SW7=) | Back Order | $2,035.14 
   | 
|  | 
| 2984646 | SVP ISE 1YR 500 ENDPOINT PLUS LICS  (S-ISE-PLS-1YR-500) | Back Order | $2,476.45 
   | 
|  | 
| 2134814 | SECURITY MANAGER 4.8 STANDARD 10 DEVICE LIMIT  (L-CSMST10-4.8-K9) | Back Order | $2,490.17 
   | 
|  | 
| 2963755 | 3YR ELA2 ISE 250 ENDPOINT PLUS LICS  (E2SC-ISEPLS-3YR250) | Back Order | $2,750.74 
   | 
|  | 
| 4183487 | ELA SEC MGR STD 10DEVICE LICS  (L-CSMST-10-K9) | Back Order | $2,944.47 
   | 
|  | 
| 2936527 | ANYCONNECT VPN ONLY 25 SIMULTANEOUS ASA OPT PAPER  (AC-VPNO-25) | Back Order | $3,069.83 
   | 
|  | 
| 4531376 | ELA 1Y SUB 2 FIREPOWER TD VIRTUAL THREAT MALWARE URL FILTER  (E2SC-FPRTDV-TMC-1Y) | Back Order | $3,154.29 
   | 
|  | 
| 4571021 | ELA 3YR MERAKI MX95 ENT ENTERPRISE AGREEMENT BOOKING ONLY  (EAB-MX95-ENT-3Y) | Back Order | $4,016.12 
   | 
|  | 
| 3688667 | 1YR ESA ADV PHISHING NOT FOR RESALE LICS  (L-ESA-APP-NFR-SW) | Back Order | $4,113.28 
   | 
|  | 
| 2963710 | 3YR ELA2 ISE 500 ENDPOINT APEX LICS  (E2SC-ISEAPX-3YR500) | Back Order | $4,122.15 
   | 
|  | 
| 3381175 | DCNM SAN ADV FEATURES FOR MDS 9300 SWITCH BASED  (DCNM-S-M93XK9) | Back Order | $5,869.73 
   | 
|  | 
| 4134696 | SEC MGR STD 25DVC LICS  (L-CSMST-25-K9) | Back Order | $6,705.52 
   | 
|  | 
| 3770408 | 3YR SUB ELA 2 FIREPOWER TD VIRTUAL THREAT MALWARE URL FILTER  (E2SC-FPRTDV-TMC-3Y) | Back Order | $7,378.06 
   | 
|  | 
| 4724184 | ELA SEC EA 2.0 CHOICE FTD VIRTUAL THREAT PROTECTION 5 GBPS  (E2SF-F-FTD-V-30S-T) | Back Order | $8,913.37 
   | 
|  | 
| 3769768 | 3YR SUB ELA 2 FPR2110 THREAT DEFENSE THREAT MALWARE AND URL  (E2SC-F2110T-TMC-3Y) | Back Order | $10,109.97 
   | 
|  | 
| 4487287 | ELA 1YR APSOLUTE VISION ANALYTICS AMS 6GB CAPACITY  (L-RD-AMS-6G-1Y) | Back Order | $10,603.65 
   | 
|  | 
| 2963823 | 3YR ELA2 ISE 1000 ENDPOINT PLUS LICS  (E2SC-ISEPLS-3YR1K) | Back Order | $10,704.93 
   | 
|  | 
| 3773033 | 5YR SUB ELA 2 FIREPOWER TD VIRTUAL THREAT MALWARE URL FILTER  (E2SC-FPRTDV-TMC-5Y) | Back Order | $12,286.49 
   | 
|  | 
| 3041243 | SW LICS FOR MIGRATIONFX UP TO 10000 PHONES  (L-CP-MGFX-10K-LIC) | Back Order | $12,348.43 
   | 
|  | 
| 3750517 | SEC MGR PROFESSIONAL 50DEVICE LICS  (L-CSMPR-50-K9) | Back Order | $16,735.01 
   | 
|  | 
| 2937392 | ACS APP & BASE LICS FOR SNS-3515-K9 APPL  (ACS-SW-3515-K9) | Back Order | $18,398.63 
   | 
|  | 
| 3006841 | 5YR SUB ELA 2 ASA5525 FIREPOWER IPS AMP AND URL  (E2SC-A5525-TAMC-5Y) | Back Order | $18,527.11 
   | 
|  | 
| 2936640 | ANYCONNECT VPN ONLY 250 SIMULTANEOUS EDELIVERY  (L-AC-VPNO-250=) | Back Order | $24,414.36 
   | 
|  | 
| 2937838 | ANYCONNECT VPN ONLY 250 SIMULTANEOUS ASA OPT PAPER  (AC-VPNO-250) | Back Order | $24,450.84 
   | 
|  | 
| 3772997 | 5YR ELA 2 ISE 5K ENDPOINT APEX LICS  (E2SC-ISEAPX-5YR5K) | Back Order | $33,950.38 
   | 
|  | 
| 4676983 | ELA 1004 XPONDER E-DELIVERY SMART LICS FOR 100GE CLIENT  (E-NCS1K4-100G-CL=) | Back Order | $36,170.02 
   | 
|  | 
| 4525796 | 5YR APSOLUTE VISION RTU - 6/30  (L-RD-APV-RTU6-5Y) | Back Order | $36,700.23 
   | 
|  | 
| 4495275 | 5-10YR ACCESS ADVANTAGE W/ ESSENTIALS SIA 10G TERM  (ADN-AC-10G-SIA-5) | Back Order | $37,129.12 
   | 
|  | 
| 2937031 | ANYCONNECT VPN ONLY 1000 SIMULTANEOUS EDELIVERY  (L-AC-VPNO-1K=) | Back Order | $37,376.33 
   | 
|  | 
| 3772987 | 5YR ELA 2 ISE 5K ENDPOINT PLUS LICS  (E2SC-ISEPLS-5YR5K) | Back Order | $45,264.55 
   | 
|  | 
| 3592791 | 3YR SEC ELA 2.0 ASA5555 FIREPOWER IPS AMP AND URL  (E2SE-S-ASA5555) | Back Order | $56,140.29 
   | 
|  | 
| 3013793 | 3YR SVP ISE 10K ENDPOINT PLUS LICS  (S-ISE-PLS-3YR-10K) | Back Order | $71,321.40 
   | 
|  | 
| 3505499 | SEC ELA 2.0 FPR2130 THREAT DEFENSE THREAT MALWARE URL  (E2SE-S-FPR2130T) | Back Order | $78,610.69 
   | 
|  | 
| 3773058 | 5YR ELA 2 ISE 10K ENDPOINT PLUS LICS  (E2SC-ISEPLS-5YR10K) | Back Order | $89,149.77 
   | 
|  | 
| 4663970 | ELA NCS 57C1 BASE CHASSIS FLEXIBLE CONSUMPTION NEED SMART LIC  (NCS-57C1-48Q6-SYS) | Back Order | $131,373.70 
   | 
|  | 
| 4525649 | 5YR APSOLUTE VISION ANALYTICS AMS - 400G CAPACITY  (L-RD-AMS-400G-5Y) | Back Order | $183,469.49 
   | 
|  | 
| 4525761 | 5Y ERT GOLD PROTECTION PKG SUS EAAF EAU FOR DP60-10  (L-RDGO60-10-5Y) | Back Order | $577,828.49 
   | 
|  | 
| 4179990 | 5YR SEC ENT LICS AGREEMENT VER5  (SEC-ELA5-5Y) | Back Order | $1,381,160.98 
   | 
|  | 
| 2803524 | 3YR SECURITY ENTERPRISE LICS AGREEMENT VERSION 4  (SEC-ELA4-3Y) | Back Order | $1,731,440.07 
   | 
|  | 
| DUVOICE
  Top | 
| ITEM# | Product Name | Stock | Price | 
| 700459 | PROFITWATCHSTANDALONE-HOSPITA ITYCALLACC  (CA-MP250) | Back Order | $2,981.01 
   | 
|  | 
| 701907 | PROFITWATCHSTANDALONE-HOSPITA ITYCALLACC  (CA-MP750) | Back Order | $4,972.64 
   | 
|  | 
| DataLocker
  Top | 
| ITEM# | Product Name | Stock | Price | 
| 3690456 | 1YR SAFECRYPT ENCRYPTED LICS VIRTUAL DRIVE SAFE CONSOLE REQUIRED  (SCM-1) | Back Order | $84.35 
   | 
|  | 
| HID
  Top | 
| ITEM# | Product Name | Stock | Price | 
| 4479988 | HID PIV IDMS PER USER LICENSE PREMIUM SUP AND MNT  (IDMXXXXLCM5) | Back Order | $30.76 
   | 
|  | 
| 1818853 | 1YR MNT SVM PER COPY  (EL-SSA-SVMS) | Back Order | $653.19 
   | 
|  | 
| 1757578 | 1YR MNT EADVANCE PER COPY  (EL-SSA-EADVS) | Back Order | $779.97 
   | 
|  | 
| 1651972 | UPG FROM SVM TO SVM10 DRIVERS LICENSE DATA AND PHOTO CAPTURE  (EL-SVM10-UPGRD) | Back Order | $2,375.15 
   | 
|  | 
| HPE
  Top | 
| ITEM# | Product Name | Stock | Price | 
| 2760825 | HPE Aruba Virtual Mobility Controller Web Content Classification - Subscription license (1 year) - 1 access point  (JY028AAE) | Back Order | $36.84 
   | 
|  | 
| 2760545 | HPE Aruba Virtual Mobility Controller Web Content Classification - Subscription license (7 years) - 1 access point  (JY031AAE) | Back Order | $123.63 
   | 
|  | 
| 2892375 | HPE Secure Encryption Smart Array - License - 1 server entitlement - ESD - for Apollo 4200, ProLiant DL160 Gen10, StoreEasy 1660  (Q2F26AAE) | Back Order | $254.98 
   | 
|  | 
| 2760800 | PEF VIA LIC FOR 620 CNTRLR ELTU PL=VL  (JW488AAE) | Back Order | $338.55 
   | 
|  | 
| 2760783 | PEF VIA LIC FOR 7024 CNTRLR ELTU PL=VL  (JW497AAE) | Back Order | $669.19 
   | 
|  | 
| 3434708 | HPE Aruba Central Gateway Foundation Base Capacity - Subscription license (5 years) - 75 clients - ESD  (JZ126AAE) | Back Order | $1,123.82 
   | 
|  | 
| 3094035 | HPE Aruba Central Gateway Foundation - Subscription license (3 years) - ESD  (JZ119AAE) | Back Order | $1,991.74 
   | 
|  | 
| 3412879 | HPE Aruba Central Gateway Foundation - Subscription license (5 years) - ESD  (JZ120AAE) | Back Order | $2,983.65 
   | 
|  | 
| 2964829 | HPE Aruba ClearPass Cx000V VM-Based Appliance - License - ESD  (JZ399AAE) | Back Order | $3,314.29 
   | 
|  | 
| 3759843 | HPE Aruba Central Gateway Advanced - Subscription license (5 years) - ESD  (JZ123AAE) | Back Order | $4,438.20 
   | 
|  | 
| 2990384 | HPE Aruba ClearPass New Licensing Access - Subscription license (1 year) - 500 concurrent endpoints - ESD  (JZ410AAE) | Back Order | $7,529.92 
   | 
|  | 
| 3760183 | HPE Aruba Central Gateway Advanced - Subscription license (3 years) - ESD  (JZ122AAE) | Back Order | $9,627.93 
   | 
|  | 
